Goal of Education and Effects of Kumdo Training
Goal of Education and Effects of Kumdo Training
Goal of Education and Effects of Kumdo Training | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
Mental Aspect | Physical Aspect | Educational Aspect | ||||
Mental Training | Brain Training | Body Development | Athletic ability | Correcting Posture | Behavior | Overall Ability |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Endurance Self-examination Gumption Strong willpower | Creativity Judgement Concentration Mentality | Balanced Growth Acceleration Muscle Development Development of strong body and intenal organs | Flexibility Agility Ability to react instantly Sustaining power | Balance of left and right Puffing out the chest straightening out the back Buildup the power in the abdomen | Courtesy Diligence Discipline Responsibility | Sociality Discipline Self-reliance Leadership |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Improvement of Endurance, Willpower | 4Q Improvement (EA,IQ,PQ,CQ) | Improvement of Health and Stamina | Improvement of Athletic ability | Balanced posture | Living an orderly life | Exhibition of capacity |
Wisdom. Intelligence | Healthy, Good Physical Appearance | High morality |
||||
![]() |
||||||
Objective: To train to become respected future leaders through Kumdo. |